| Sign In | Join Free | My qualitytoyschina.com |
|
Place of Origin : Hubei, China
Brand Name : Hengertong
Model Number : according to the parts
MOQ : 50
Price : Negotiable
OE NO. : 1131C5, 9631846480
Warranty : 12 Months
Car Make : Peugeot Citroen
Product Name : Oil Pressure Sensor
Application : Car Part
Delivery time : 7-15 Days
Package : Netural Package
Shipment : DHL Fedex EMS UPS TNT.etc
Payment terms : TT Westernunion
Service : 24 Hours Customer Service
SAMPLE : Availalble
General OE Number
| Brand | Part Number |
|---|---|
| CITROEN | 1131.C5 |
| CITROEN | 1131.K5 |
| MINI | 11 42 7 805 983 |
| FORD | 1 145 966 |
| MINI | 12 61 7 536 724 |
| MINI | 12 61 7 568 481 |
| FORD | 1 486 742 |
| SUZUKI | 16582-67G00-000 |
| SUZUKI | 16582-86CT0 |
| NISSAN | 25240-6F901 |
| FORD | 2S6Q-9278-AA |
| FORD | 2S6Q-9278-AB |
| VOLVO | 30725229 |
| VOLVO | 31259226 |
| TOYOTA | 83530-02040 |
| VOLVO | 8653814 |
| FIAT | 9631846480 |
| CITROEN | 96 614 775 80 |
| TOYOTA | SU001-00591 |
| MAZDA | Y401-18-501 |
| MAZDA | Y401-18-501A |
| ANGLI | 1466 |
| BERU | 0824331042 |
| BLUE PRINT | ADT36608 |
| EPS | 1.800.130 |
| ERA | 330026 |
| FACET | 7.0130 |
| FAE | 12640 |
| FISPA | 82.020 |
| HELLA | 6ZL 009 600-041 |
| HOFFER | 7532031 |
| KW | 500 130 |
| LUCAS ELECTRICAL | SOB832 |
| MEAT & DORIA | 72031 |
| METZGER | 0910046 |
| NIPPARTS | J5612011 |
| PATRON | PE70040 |
| QUINTON HAZELL | XOPS114 |
| SIDAT | 82.020 |
| STANDARD | 51174 |
| STANDARD | SOP013 |
| TOPRAN | 302 797 |
| VEMO | V42-73-0004 |
General Purpose Vehicle
| Brand | Model | Body Type / Variant | Years |
|---|---|---|---|
| Ford | Fiesta (6th Gen) | Hatchback | 2013-2015 |
| Focus (CB8) | Sedan / Hatchback | 2012-2014 | |
| Focus (CEW) | Sedan / Hatchback | 2015-2018 | |
| Dongfeng Peugeot | 2008 (A94) | SUV | 2014-2018 |
| 206 Hatchback (T11) | Hatchback | 2005-2008 | |
| 207 Sedan (T33) | Sedan | 2008-2014 | |
| 207 Hatchback (T31) | Hatchback | 2009-2014 | |
| 3008 (T88) | SUV | 2012-2016 | |
| 301 (M33) | Sedan | 2013-2019 | |
| 307 Sedan | Sedan | 2004-2007 | |
| 307 Sedan (Facelift) | Sedan | 2007-2012 | |
| 307 Hatchback | Hatchback | 2008-2014 | |
| 307 Hatchback CROSS | Hatchback | 2011-2014 | |
| 308 (TX3) | Sedan | 2011-2016 | |
| 308S (T91) | Hatchback | 2015- | |
| 408 (T73) | Sedan | 2010-2014 | |
| 508 (W23) | Sedan | 2011-2015 | |
| New 308 (TX9) | Sedan | 2016- | |
| New 408 (T93) | Sedan | 2014- | |
| Peugeot (Imported) | 206CC | Convertible | 2001-2007 |
| 207CC | Convertible | 2008-2014 | |
| 307CC | Convertible | 2004-2008 | |
| 307SW | Station Wagon | 2005-2008 | |
| 308CC | Convertible | 2008-2013 | |
| 308SW | Station Wagon | 2008-2013 | |
| 407SW Wagon | Station Wagon | 2004-2008 | |
| 407 Sedan | Sedan | 2002-2008 | |
| 407 Coupe | Coupe | 2006-2008 | |
| 607 | Sedan | 2001-2008 | |
| Dongfeng Citroën | C2 (T21) | Hatchback | 2006-2013 |
| C3-XR (M44) | SUV | 2014-2022 | |
| C4L (B73) | Sedan | 2012-2016 | |
| C4 C-Quatre (BZ3) | Sedan | 2015-2019 | |
| C5 (X7) | Sedan | 2009-2019 | |
| C-Quatre Sedan (BX3) | Sedan | 2012-2016 | |
| C-Quatre Sedan (BX3) | Sedan | 2009-2012 | |
| C-Quatre Hatchback (B51) | Hatchback | 2012-2014 | |
| C-Quatre Hatchback (B51) | Hatchback | 2008-2012 | |
| New C4L (B73) | Sedan | 2016-2019 | |
| C-Triomphe (B53) | Sedan | 2006-2012 | |
| Picasso (N68) | MPV | 2001-2009 | |
| Elysee (M43) | Sedan | 2013-2020 | |
| Xsara (N7) | Sedan | 2003-2005 | |
| Citroën | C4 | Hatchback | 2006-2010 |
| C4 Picasso I | MPV | 2008-2013 | |
| C5 | Sedan | 2004-2008 | |
| C6 | Sedan | 2006-2008 | |
| Changan PSA | DS 5LS | Sedan | 2014-2018 |
| Citroën | DS4 | Hatchback | 2012-2012 |
| MINI | CLUBMAN (R55) | Station Wagon | 2008-2010 |
| Hatchback (R56) | Hatchback | 2007-2010 | |
| Convertible (R57) | Convertible | 2009-2010 |
|
|
Oil Pressure Sensor OE 1131C5 For Peugeot 2008 206 207 3008 301 307 308 408 508 Citroen C2 C3XR C4L C5 Images |